<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Gluten-Free Pumpkin Bars	</title>
	<atom:link href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/feed/" rel="self" type="application/rss+xml" />
	<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/</link>
	<description>Easy Gluten-Free Baking Recipes</description>
	<lastBuildDate>Sun, 31 Aug 2025 14:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michael		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-33005</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Sun, 31 Aug 2025 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-33005</guid>

					<description><![CDATA[I love these. They are a fall favorite!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://sweetsandthankyou.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I love these. They are a fall favorite!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-10554</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 15:08:55 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-10554</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-10485&quot;&gt;Sasha&lt;/a&gt;.

I always recommend weight measurements when possible. Bob&#039;s weighs 148 grams per cup (King Arthur&#039;s is 120 grams per cup), so if you can use a scale, I recommend using the weight measurement rather than the volume measurement.

In this recipe, you&#039;ll need 240 grams of flour. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-10485">Sasha</a>.</p>
<p>I always recommend weight measurements when possible. Bob&#8217;s weighs 148 grams per cup (King Arthur&#8217;s is 120 grams per cup), so if you can use a scale, I recommend using the weight measurement rather than the volume measurement.</p>
<p>In this recipe, you&#8217;ll need 240 grams of flour. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sasha		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-10485</link>

		<dc:creator><![CDATA[Sasha]]></dc:creator>
		<pubDate>Sun, 15 Sep 2024 19:12:44 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-10485</guid>

					<description><![CDATA[I am going to be using bobs red mill flour, is the correct weight 120 grams?]]></description>
			<content:encoded><![CDATA[<p>I am going to be using bobs red mill flour, is the correct weight 120 grams?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-9924</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 16:28:35 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-9924</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-9896&quot;&gt;Sasha&lt;/a&gt;.

Hi, Sasha! You have two choices. If you want to use all pumpkin spice, you&#039;d use 3 1/2 teaspoons. If you want to use part pumpkin spice, you can use 1 teaspoon cinnamon and 2 1/2 teaspoons pumpkin spice. Hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-9896">Sasha</a>.</p>
<p>Hi, Sasha! You have two choices. If you want to use all pumpkin spice, you&#8217;d use 3 1/2 teaspoons. If you want to use part pumpkin spice, you can use 1 teaspoon cinnamon and 2 1/2 teaspoons pumpkin spice. Hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sasha		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-9896</link>

		<dc:creator><![CDATA[Sasha]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 00:29:26 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-9896</guid>

					<description><![CDATA[If using pumpkin spice vs all the individually ones what would the measurement be?]]></description>
			<content:encoded><![CDATA[<p>If using pumpkin spice vs all the individually ones what would the measurement be?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-1621</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 15:02:57 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-1621</guid>

					<description><![CDATA[I want this every year!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://sweetsandthankyou.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
I want this every year!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-559</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 15:10:27 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-559</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-557&quot;&gt;Lynn Riddle&lt;/a&gt;.

I&#039;m so glad they were a win for you! Thank you for always leaving the kindest, loveliest reviews. They mean so much!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-557">Lynn Riddle</a>.</p>
<p>I&#8217;m so glad they were a win for you! Thank you for always leaving the kindest, loveliest reviews. They mean so much!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn Riddle		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-557</link>

		<dc:creator><![CDATA[Lynn Riddle]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-557</guid>

					<description><![CDATA[Yummm!  I was in a pumpkin baking mood yesterday and you are correct - these are definitely the best pumpkin bars I&#039;ve ever had.  Thanks for another amazing recipe!!]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://sweetsandthankyou.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
Yummm!  I was in a pumpkin baking mood yesterday and you are correct &#8211; these are definitely the best pumpkin bars I&#8217;ve ever had.  Thanks for another amazing recipe!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-552</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-552</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-551&quot;&gt;Kitty&lt;/a&gt;.

I haven&#039;t run into any grit with this bar recipe. Letting cake-like batter sit too long can sometime give a less fluffy cake later, as the leavening agents (baking powder/soda) start working and can sometimes later deflate.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-551">Kitty</a>.</p>
<p>I haven&#8217;t run into any grit with this bar recipe. Letting cake-like batter sit too long can sometime give a less fluffy cake later, as the leavening agents (baking powder/soda) start working and can sometimes later deflate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kitty		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-551</link>

		<dc:creator><![CDATA[Kitty]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 19:32:10 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-551</guid>

					<description><![CDATA[Thank you very much for the response. Very helpful information. If I may ask another question? With either flour, would allowing the batter to sit before baking help improve the final texture of the baked good? I have tried King Arthur&#039;s measure for measure flour recently and found the final product was gritty. I was surprised. It was a cookie recipe, which tend to be low in moisture.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for the response. Very helpful information. If I may ask another question? With either flour, would allowing the batter to sit before baking help improve the final texture of the baked good? I have tried King Arthur&#8217;s measure for measure flour recently and found the final product was gritty. I was surprised. It was a cookie recipe, which tend to be low in moisture.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-550</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 16:33:42 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-550</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-547&quot;&gt;Kitty&lt;/a&gt;.

Kitty - I recommend the King Arthur brand over the Bob&#039;s Red Mill blend, but if that&#039;s what you have access to, then yes, you can use it as a substitute. 

If you&#039;re measuring by weight, you&#039;d simply measure 120 grams of either flour. If you need a volume measurement, that gets a bit trickier. 

King Arthur Measure For Measure flour is about 120 (124) grams per cup, where Bob&#039;s is about 150 (148) grams, so you&#039;d probably want to remove about 3 Tablespoons of the Bob&#039;s flour to get the same weight. As always with gluten-free flour, each blend does behave a bit differently and you may need to play with the exact amounts if you&#039;re making substitutions, which is why I always give a brand recommendation. 

I hope that helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-547">Kitty</a>.</p>
<p>Kitty &#8211; I recommend the King Arthur brand over the Bob&#8217;s Red Mill blend, but if that&#8217;s what you have access to, then yes, you can use it as a substitute. </p>
<p>If you&#8217;re measuring by weight, you&#8217;d simply measure 120 grams of either flour. If you need a volume measurement, that gets a bit trickier. </p>
<p>King Arthur Measure For Measure flour is about 120 (124) grams per cup, where Bob&#8217;s is about 150 (148) grams, so you&#8217;d probably want to remove about 3 Tablespoons of the Bob&#8217;s flour to get the same weight. As always with gluten-free flour, each blend does behave a bit differently and you may need to play with the exact amounts if you&#8217;re making substitutions, which is why I always give a brand recommendation. </p>
<p>I hope that helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kitty		</title>
		<link>https://sweetsandthankyou.com/gluten-free-pumpkin-bars/#comment-547</link>

		<dc:creator><![CDATA[Kitty]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=86817#comment-547</guid>

					<description><![CDATA[Hello, what an enticing recipe! I think this will be a must bake for pumpkin spice season. I have a 3 part question regarding this recipe- one, would Bob&#039;s Red Mill 1 to 1 flour suit as a replacement for what&#039;s called for in the recipe? Two, would the measurement stay the same? And three, have you tested equal weights of Bob&#039;s flour and Arthur&#039;s flour to see what the exact spoon and level measurement would be between the two brands? Thank you for creating a great sweet treats blog for the gluten-free community.]]></description>
			<content:encoded><![CDATA[<p>Hello, what an enticing recipe! I think this will be a must bake for pumpkin spice season. I have a 3 part question regarding this recipe- one, would Bob&#8217;s Red Mill 1 to 1 flour suit as a replacement for what&#8217;s called for in the recipe? Two, would the measurement stay the same? And three, have you tested equal weights of Bob&#8217;s flour and Arthur&#8217;s flour to see what the exact spoon and level measurement would be between the two brands? Thank you for creating a great sweet treats blog for the gluten-free community.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
