<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Measure Flour Correctly (Scoop &#038; Level Method)	</title>
	<atom:link href="https://sweetsandthankyou.com/how-to-measure-flour-correctly/feed/" rel="self" type="application/rss+xml" />
	<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/</link>
	<description>Easy Gluten-Free Baking Recipes</description>
	<lastBuildDate>Thu, 10 Oct 2024 23:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sophie		</title>
		<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/#comment-12453</link>

		<dc:creator><![CDATA[Sophie]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 23:03:38 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=80440#comment-12453</guid>

					<description><![CDATA[This is so helpful!]]></description>
			<content:encoded><![CDATA[<p>This is so helpful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chocolate Chip Cookies - The BEST Easy Recipe		</title>
		<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/#comment-2878</link>

		<dc:creator><![CDATA[Chocolate Chip Cookies - The BEST Easy Recipe]]></dc:creator>
		<pubDate>Sat, 02 Mar 2024 14:00:57 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=80440#comment-2878</guid>

					<description><![CDATA[[&#8230;] Purpose Flour: Make sure to use the scoop and level method for measuring out your flour so that your cookies turn out the same as these [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Purpose Flour: Make sure to use the scoop and level method for measuring out your flour so that your cookies turn out the same as these [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael		</title>
		<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/#comment-2460</link>

		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=80440#comment-2460</guid>

					<description><![CDATA[Game changer! It makes so much sense]]></description>
			<content:encoded><![CDATA[<p>Game changer! It makes so much sense</p>
<p class="tasty-recipes-ratings"><svg aria-hidden="true" style="position: absolute;width: 0;height: 0;overflow: hidden" xmlns="http://www.w3.org/2000/svg">
<defs>
<symbol viewbox="5 5 54 50" id="wpt-star-full">
<defs>
<lineargradient id="tasty-recipes-clip-0">
<stop stop-opacity="1" offset="0%" stop-color="currentColor"></stop>
<stop stop-opacity="0" offset="0%"></stop>
</lineargradient>
</defs>
<path d="m46.296296 51.906272-14.379945-9.431623-14.413639 9.380051 4.52636-16.590672-13.375018-10.80959 17.177389-.821975 6.147423-16.0607456 6.08985 16.0826626 17.174335.883504-13.413655 10.761608z" stroke="currentColor" stroke-width="2.5"></path>
</symbol>
</defs>
</svg><br />
<span class="tasty-recipes-rating tasty-recipes-rating-outline" data-tr-clip="100" data-rating="1"><svg class="tasty-recipes-svg" width="18" height="17"><use href="#wpt-star-full"></use></svg></span><span class="tasty-recipes-rating tasty-recipes-rating-outline" data-tr-clip="100" data-rating="2"><svg class="tasty-recipes-svg" width="18" height="17"><use href="#wpt-star-full"></use></svg></span><span class="tasty-recipes-rating tasty-recipes-rating-outline" data-tr-clip="100" data-rating="3"><svg class="tasty-recipes-svg" width="18" height="17"><use href="#wpt-star-full"></use></svg></span><span class="tasty-recipes-rating tasty-recipes-rating-outline" data-tr-clip="100" data-rating="4"><svg class="tasty-recipes-svg" width="18" height="17"><use href="#wpt-star-full"></use></svg></span><span class="tasty-recipes-rating tasty-recipes-rating-outline" data-tr-clip="100" data-rating="5"><svg class="tasty-recipes-svg" width="18" height="17"><use href="#wpt-star-full"></use></svg></span></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vegan Red Velvet Cookies (without Food Coloring) - Plant Based Jess		</title>
		<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/#comment-36</link>

		<dc:creator><![CDATA[Vegan Red Velvet Cookies (without Food Coloring) - Plant Based Jess]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 01:16:26 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=80440#comment-36</guid>

					<description><![CDATA[[&#8230;] recommend to follow the scoop + level method to measure the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] recommend to follow the scoop + level method to measure the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gluten-Free Brown Butter Banana Bread - Sweets &#38; Thank You		</title>
		<link>https://sweetsandthankyou.com/how-to-measure-flour-correctly/#comment-10</link>

		<dc:creator><![CDATA[Gluten-Free Brown Butter Banana Bread - Sweets &#38; Thank You]]></dc:creator>
		<pubDate>Fri, 27 Aug 2021 21:50:29 +0000</pubDate>
		<guid isPermaLink="false">https://sweetsandthankyou.com/?p=80440#comment-10</guid>

					<description><![CDATA[[&#8230;] easy to throw off the recipe if you don&#8217;t measure your flour properly. Be sure to use the scoop-and-level method. That way you don&#8217;t pack extra flour into the cup, which can lead to gummy, dense baked [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] easy to throw off the recipe if you don&rsquo;t measure your flour properly. Be sure to use the scoop-and-level method. That way you don&rsquo;t pack extra flour into the cup, which can lead to gummy, dense baked [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
